Bilaspur, Yamuna Nagar, Haryana
GST No. 06AAXFB1376R1ZK
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Strength | 30 mg |
| Packaging Size | 10*15 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg and Domperidone 10mg |
| Brand Name | Omeclix-D |
| Manufacturer | Bioclix remedies |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 100mg |
| Packaging Size | 10*10 |
| Form | Tablet |
| Manufacturer | BIOCLIX |
| Brand Name | DOXRY-100 |
| Also gives | PCD Pharma Franchise |
| Composition | cefpodoxime 100 mg |
| Marketed By | BIOCLIX REMEDIES |
| Item Code | 3004 |
| Shell Life | 2 YEAR |
| Manufacture By | BIOCLIX REMEDIES |
It is used in adults and adolescents to treat the following bacterial infections:
Additional Information:
Approx. Rs 350 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Bottle |
| Packaging Size | 100ML |
| Brand | Piraclix |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 year |
| Form | Syrup |
| Treatment | Piracetam is used in the treatment of memory problems. It is structurally similar to aminobutyric. |
| Composition | Piracetam I.P. 500mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Form | Syrup |
| Manufacturer | Bioclix remedies |
| Shelf Life | 36 Months |
| Is It Sugar Free | YES |
| Side Effects | NO |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Usage/Application | For treatment and prevention of vitamin D and calcium deficiency. |
| Key Ingredient | Vitamin d3 oral solution 60000 iu |
| Brand | Bioclix d3 nano shots |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Pack Type | Box |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 90 mg |
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 100 capsules |
| Brand | VITLIX-G |
| Usage/Application | It strengthens your immunity to help you stay fit and active all day long. |
| Dose/Strength | 90MG |
| Direction Of Use | twice a day |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Drug Composition | Doxycycline HCl 100mg & Lactic Acid Bacillus 60 million spores |
| Brand Name | NIJIDOX-100 LB |
| Manufacturer | Bioclix remedies |
| Shelf Life | 24 Months |
| Usages/Application | To treat bacterial infections |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 4,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Brand Name | Omeclix-20 |
| Manufacturer | BIOCLIX REMEDIES |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| PACKING | 10*15 |
In adults:
In children:
Children over 1 year of age and ≥ 10 kg
Children and adolescents over 4 years of age
Additional Information:
Explore More Products
© Bioclix Remedies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited