Bilaspur, Yamuna Nagar, Haryana
GST No. 06AAXFB1376R1ZK
Approx. Rs 495 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Piece |
| Protein Source | Mixed Sources |
| Protein Per Serve | 200 GM |
| Pack Size | 200 g |
| Chocolate Type | Milk Chocolate |
| Diet Type | Vegetarian |
| Goal | Women Health |
| Form | Powder |
| Packaging Type | Jar |
| Added Sugar | With Sugar |
| Cocoa Content | 50–60 % |
Additional Information:
Approx. Rs 675 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
Explore More Products
© Bioclix Remedies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited